With Twitter looking like it is going to fall flat on its face any minute now, I think it is a good time to be more active on this blog. And what a great way to start than with sharing some data!
Most of you may or may not know this, but the Massachusetts Department of Elementary and Secondary Education collects and provides access to a lot of data about each school district and school in the state. All of this can be accessed through DESE’s School Profile’s website.
One of the types of data they collect and share is the breakdown of Advanced Placement (AP) exam scores per high school per exam (if the number of students who took the exam is not less than 10). Recently they came out with the exam score data for the 21 – 22 school year, so I decided to look at how students faired on the AP Exam for Taconic and Pittsfield High.
Taconic
| Subject | Tests Taken | % Score 1-2 | # Score 1-2 | % Score 3-5 | # Score 3-5 |
| All Subjects | 215 | 65.1% | 140 | 34.9% | 75 |
| Arts | 12 | 50.0% | 6 | 50.0% | 6 |
| Studio Art: 2-D Design | 9 | ||||
| Studio Art: 3-D Design | 3 | ||||
| English Language Arts | 57 | 61.4% | 35 | 38.6% | 22 |
| English Lang/Comp | 35 | 77.1% | 27 | 22.9% | 8 |
| English Lit/Comp | 22 | 36.4% | 8 | 63.6% | 14 |
| Foreign Languages | 4 | ||||
| Spanish Lang | 4 | ||||
| History and Social Science | 85 | 70.6% | 60 | 29.4% | 25 |
| History: European | 25 | 76.0% | 19 | 24.0% | 6 |
| History: U.S. | 16 | 75.0% | 12 | 25.0% | 4 |
| Human Geography | 21 | 66.7% | 14 | 33.3% | 7 |
| Psychology | 23 | 65.2% | 15 | 34.8% | 8 |
| Math and Computer Science | 36 | 75.0% | 27 | 25.0% | 9 |
| Calculus AB | 12 | 91.7% | 11 | 8.3% | 1 |
| Computer Sci Principles | 11 | 45.5% | 5 | 54.5% | 6 |
| Statistics | 13 | 84.6% | 11 | 15.4% | 2 |
| Science and Technology | 17 | 47.1% | 8 | 52.9% | 9 |
| Biology | 10 | 20.0% | 2 | 80.0% | 8 |
| Chemistry | 7 | ||||
| Capstone | 4 | ||||
| Capstone Seminar | 4 |
I should point out that for AP Calculus the one person who passed that exam was actually me (still don’t know how though).
Pittsfield High
| Subject | Tests Taken | % Score 1-2 | # Score 1-2 | % Score 3-5 | # Score 3-5 |
| All Subjects | 333 | 50.8% | 169 | 49.2% | 164 |
| Arts | 10 | 30.0% | 3 | 70.0% | 7 |
| Studio Art: 2-D Design | 2 | ||||
| Studio Art: Drawing | 3 | ||||
| Music Theory | 5 | ||||
| English Language Arts | 67 | 40.3% | 27 | 59.7% | 40 |
| English Lang/Comp | 50 | 46.0% | 23 | 54.0% | 27 |
| English Lit/Comp | 17 | 23.5% | 4 | 76.5% | 13 |
| Foreign Languages | 14 | 50.0% | 7 | 50.0% | 7 |
| Italian Lang | 1 | ||||
| Spanish Lang | 13 | 46.2% | 6 | 53.8% | 7 |
| History and Social Science | 106 | 58.5% | 62 | 41.5% | 44 |
| Govt & Pol: U.S. | 4 | ||||
| History: U.S. | 29 | 75.9% | 22 | 24.1% | 7 |
| History: World | 27 | 48.1% | 13 | 51.9% | 14 |
| Human Geography | 19 | 42.1% | 8 | 57.9% | 11 |
| Psychology | 27 | 59.3% | 16 | 40.7% | 11 |
| Math and Computer Science | 35 | 65.7% | 23 | 34.3% | 12 |
| Calculus AB | 21 | 85.7% | 18 | 14.3% | 3 |
| Computer Sci A | 4 | ||||
| Statistics | 10 | 40.0% | 4 | 60.0% | 6 |
| Science and Technology | 59 | 55.9% | 33 | 44.1% | 26 |
| Biology | 24 | 33.3% | 8 | 66.7% | 16 |
| Chemistry | 3 | ||||
| Environmental Sci | 9 | ||||
| Physics C: Mech | 12 | 75.0% | 9 | 25.0% | 3 |
| Physics 1 | 11 | 63.6% | 7 | 36.4% | 4 |
| Capstone | 42 | 33.3% | 14 | 66.7% | 28 |
| Capstone Seminar | 20 | 20.0% | 4 | 80.0% | 16 |
| Capstone Research | 22 | 45.5% | 10 | 54.5% | 12 |
Here is the data in Excel format if you find that easier to look at!